No GP referral required. Book online or call us to get started.
| Treatment | Initial / Standard | 45 Mins | 30 Mins |
|---|---|---|---|
| Physiotherapy | |||
| Physiotherapy / Osteopathy | £65 | £65 | £55 |
| Elite Sport Physiotherapy Advanced sport-specific rehabilitation | £85 | — | £58 |
| Biomechanics & Orthotics | |||
| Biomechanical Gait Analysis | £70 | — | — |
| Orthotic Analysis Recommended alongside gait analysis | — | — | £70 |
| Prescriptive Orthotics | £200 | — | — |
| Lever Running Gait System | £65 | — | |
| Specialist Therapies | |||
| Cranial Osteopathy / Craniosacral Therapy | £68 | — | — |
| Mum & Baby Cranial Osteopathy / Craniosacral Therapy | £65 | — | — |
| Scar Therapy | £85 | — | — |
| Shockwave Therapy (ESWT) Added to physiotherapy session | + £15 per body part | ||
| Acupuncture | Included with Physiotherapy | ||
| Sports Massage | |||
| Sports Massage | £55 | — | £35 |
| Sports Massage Package 6-session bundle — save up to £30 | 6 × 1hr — £300 | — | 6 × 30min — £180 |
| Home Visits | |||
| Home Visit | £104 | — | — |
| Home Visit — 90 Minutes | £144 | — | — |
Organisations We Have Provided Physiotherapy Services To